Single Family for Sale: 1 Woodside @ Windsor Park, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Woodside @ Windsor Park, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
05/12/2022 | Price Adjustment | $539,900 | 0.93% |
03/09/2022 | Price Adjustment | $534,900 | 1.52% |
02/10/2022 | Price Adjustment | $526,900 | 1.15% |
07/14/2021 | Price Adjustment | $520,900 | 0.97% |
06/03/2021 | Price Adjustment | $515,900 | 0.98% |
05/12/2021 | Price Adjustment | $510,900 | 2.20% |
04/13/2021 | Price Adjustment | $499,900 | 1.42% |
03/16/2021 | Price Adjustment | $492,900 | 1.44% |
10/08/2020 | Listing Price | $485,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 2.0 | $539,900 | 2,480 | $218 | N/A |
5 Lakeside | Lake St Louis | 63367 | 3 | 3.0 | $580,000 | 2,280 | $254 | 06/12/2020 |
405 Mason Creek | Lake St Louis | 63367 | 3 | 3.0 | $441,000 | 2,665 | $165 | 07/30/2020 |
301 Myna | Lake St Louis | 63367 | 3 | 3.0 | $480,000 | 2,662 | $180 | 08/11/2020 |
109 Eagle Estates | Lake St Louis | 63367 | 3 | 3.0 | $530,000 | 2,662 | $199 | 09/17/2020 |
444 Parkview Manor | Wentzville | 63385 | 3 | 3.0 | $415,000 | 2,582 | $161 | 08/17/2020 |
418 Filipp Lane | Lake St Louis | 63367 | 3 | 2.0 | $449,820 | 2,283 | $197 | 08/20/2020 |
1605 Broadsword | Lake St Louis | 63367 | 4 | 3.0 | $365,000 | 2,565 | $142 | 09/02/2020 |
116 Eagle Estates | Lake St Louis | 63367 | 3 | 3.0 | $534,054 | 2,374 | $225 | 09/21/2020 |
8070 Glen Arbor | Lake St Louis | 63367 | 3 | 3.0 | $359,900 | 2,287 | $157 | 09/21/2020 |
1026 Hawks Landing | Lake St Louis | 63367 | 4 | 3.0 | $549,900 | 2,450 | $224 | 09/30/2020 |
1 Woodside @ Windsor Park (MLS #20070271) is a 1 story single family home located in Lake St Louis, MO. This single family home is 2,480 sqft with 3 bedrooms and 2 baths. This property was listed on 10/08/2020 and has been priced for sale at $485,900.
The 4 bedroom single family home at 1026 Hawks Landing in Lake St Louis is nearby and sold for $549,900 on 09/30/2020. Another nearby 3 bedroom single family home, 301 Myna Drive in Lake St Louis sold for $480,000 on 08/11/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |