Single Family for Sale: 6915 Cog Mill Drive #1276, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 6915 Cog Mill Drive #1276, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/26/2026 | Listing Price | $460,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 4.0 | $460,000 | 2,117 | $217 | N/A |
| 207 Floral Way | O'Fallon | 63368 | 4 | 4.0 | $455,000 | 2,165 | $210 | 08/19/2025 |
| 6926 Emmons Drive | O'Fallon | 63368 | 4 | 4.0 | $450,000 | 2,100 | $214 | 06/27/2025 |
| 6 Rock Church Drive | O'Fallon | 63368 | 4 | 3.0 | $378,000 | 2,141 | $177 | 07/02/2025 |
| 7219 Watsons Parish Drive | O'Fallon | 63368 | 4 | 3.0 | $418,750 | 2,220 | $189 | 11/07/2025 |
| 22 Staunton Way | O'Fallon | 63368 | 4 | 4.0 | $430,000 | 2,118 | $203 | 07/03/2025 |
| 2113 Brassel Court | O'Fallon | 63368 | 4 | 3.0 | $462,000 | 2,296 | $201 | 07/31/2025 |
| 7 Sandtrap Court | Dardenne Prairie | 63368 | 4 | 4.0 | $485,000 | 1,944 | $249 | 07/30/2025 |
| 7079 Post Coach Drive | O'Fallon | 63368 | 4 | 3.0 | $391,000 | 2,152 | $182 | 09/12/2025 |
| 219 Royalltrail Lane | St Charles | 63368 | 4 | 4.0 | $355,000 | 2,026 | $175 | 08/13/2025 |
| 153 Dusty Rose Drive | O'Fallon | 63368 | 4 | 4.0 | $443,000 | 2,308 | $192 | 09/30/2025 |
| 202 Sunshine Drive | O'Fallon | 63368 | 4 | 4.0 | $429,000 | 2,141 | $200 | 12/02/2025 |
| 7116 Basswood Drive | O'Fallon | 63368 | 4 | 3.0 | $363,000 | 2,062 | $176 | 01/22/2026 |
| 25 Broad Brook Court | O'Fallon | 63368 | 4 | 3.0 | $505,000 | 2,087 | $242 | 02/03/2026 |
| 7139 Basswood Drive | O'Fallon | 63368 | 4 | 4.0 | $425,000 | 1,958 | $217 | 03/19/2026 |
| 7132 Oak Stream | O'Fallon | 63303 | 4 | 3.0 | $455,000 | 1,976 | $230 | 04/29/2026 |
6915 Cog Mill Drive (MLS #26032640) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,117 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms and 4 baths. This property was listed on 05/26/2026 and has been priced for sale at $460,000.
The 4 bedroom single family home at 6926 Emmons Drive in O'Fallon is nearby and sold for $450,000 on 06/27/2025. Another nearby 4 bedroom single family home, 2113 Brassel Court in O'Fallon sold for $462,000 on 07/31/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


