Single Family for Sale: 1652 Featherstone Drive, Town and Country, MO 63131
Room Features
Lot & Building Features
Community and Schools
Price History of 1652 Featherstone Drive, Town and Country, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/16/2026 | Listing Price | $985,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Town and Country | 63131 | 4 | 4.0 | $985,000 | 3,153 | $312 | N/A |
| 883 Amersham Drive | Town and Country | 63141 | 4 | 4.0 | $890,000 | 3,200 | $278 | 07/07/2025 |
| 669 Wyndham Crossings Circle | Des Peres | 63131 | 4 | 5.0 | $1,075,000 | 3,062 | $351 | 03/25/2025 |
| 13683 Peacockfarm Road | Town and Country | 63131 | 4 | 3.0 | $1,200,000 | 3,313 | $362 | 05/20/2025 |
| 822 Town And Country Estates Drive | St Louis | 63141 | 4 | 3.0 | $950,000 | 3,218 | $295 | 04/04/2025 |
| 388 Juanita McKee Drive | Ballwin | 63011 | 4 | 3.0 | $765,000 | 3,120 | $245 | 05/21/2025 |
| 630 Pine Creek Drive | Town and Country | 63017 | 5 | 5.0 | $1,225,000 | 3,205 | $382 | 10/08/2025 |
| 1051 Miremont Drive | Manchester | 63011 | 5 | 4.0 | $865,000 | 3,018 | $287 | 07/09/2025 |
| 1375 Thornwick Drive | Ballwin | 63011 | 4 | 3.0 | $830,000 | 3,300 | $252 | 07/28/2025 |
| 966 Cabernet Drive | Chesterfield | 63017 | 4 | 3.0 | $800,000 | 3,293 | $243 | 08/28/2025 |
| 649 Westledge Court | Des Peres | 63131 | 4 | 4.0 | $875,000 | 3,221 | $272 | 09/05/2025 |
| 16 Balcon Estates | Creve Coeur | 63141 | 4 | 4.0 | $1,000,000 | 3,224 | $310 | 08/06/2025 |
| 12356 Creekhaven Drive | Des Peres | 63131 | 4 | 3.0 | $1,011,000 | 2,984 | $339 | 09/05/2025 |
| 830 Courtwood Lane | Ballwin | 63011 | 4 | 4.0 | $750,000 | 3,182 | $236 | 10/24/2025 |
| 13256 Pebble Ridge Drive | St Louis | 63141 | 5 | 4.0 | $750,000 | 3,168 | $237 | 11/12/2025 |
| 1652 Mason Knoll Road | Town and Country | 63131 | 4 | 4.0 | $1,030,000 | 3,114 | $331 | 12/04/2025 |
1652 Featherstone Drive (MLS #26001075) is a 2 story single family home located in Town and Country, MO. This single family home is 3,153 sqft and on a lot of 30,553 sqft (or 0.70 acres) with 4 bedrooms and 4 baths. This property was listed on 01/08/2026 and has been priced for sale at $985,000.
The 4 bedroom single family home at 13683 Peacockfarm Road in Town and Country is nearby and sold for $1,200,000 on 05/20/2025. Another nearby 4 bedroom single family home, 1652 Mason Knoll Road in Town and Country sold for $1,030,000 on 12/04/2025.
Nearby zip codes are 63011, 63017, 63021, 63141 and 63304. This property neighbors other cities such as Ballwin, Chesterfield, Des Peres, Manchester and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


