Single Family for Sale: 1858 San Pedro Lane, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 1858 San Pedro Lane, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 1.0 | $249,900 | 912 | $274 | N/A |
669 Greenbrae Court | Fenton | 63026 | 3 | 2.0 | $279,900 | 1,101 | $254 | 01/31/2024 |
1394 Premio Drive | Fenton | 63026 | 3 | 2.0 | $265,000 | 1,008 | $263 | 11/20/2023 |
1332 Fenton Hills Road | Fenton | 63026 | 3 | 2.0 | $315,000 | 864 | $365 | 05/16/2024 |
979 Tree Trails Lane | Fenton | 63026 | 3 | 1.0 | $250,000 | 948 | $264 | 04/12/2024 |
1619 Dover Trace Drive | Fenton | 63026 | 3 | 2.0 | $301,000 | 988 | $305 | 04/30/2024 |
1879 San Lucas Lane | Fenton | 63026 | 4 | 2.0 | $285,000 | 875 | $326 | 06/03/2024 |
1262 Green Falls Drive | Fenton | 63026 | 3 | 2.0 | $265,000 | 864 | $307 | 05/13/2024 |
656 Green Forest Drive | Fenton | 63026 | 3 | 1.0 | $270,000 | 1,008 | $268 | 04/19/2024 |
1313 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $315,000 | 1,036 | $304 | 06/12/2024 |
1325 Cypress Trail Lane | Fenton | 63026 | 3 | 2.0 | $295,000 | 948 | $311 | 05/24/2024 |
1231 Perdiz Lane | Fenton | 63026 | 3 | 2.0 | $275,000 | 839 | $328 | 04/18/2024 |
1291 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $265,000 | 1,036 | $256 | 08/09/2024 |
1618 Dover Trace Drive | Fenton | 63026 | 3 | 2.0 | $275,000 | 864 | $318 | 07/23/2024 |
659 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $285,000 | 1,036 | $275 | 08/16/2024 |
1274 Perdiz Lane | Fenton | 63026 | 3 | 2.0 | $292,000 | 846 | $345 | 08/01/2024 |
1858 San Pedro Lane (MLS #24067687) is a 1 story single family home located in Fenton, MO. This single family home is 912 sqft with 3 bedrooms and 1 baths. This property was listed on 10/28/2024 and has been priced for sale at $249,900.
The 4 bedroom single family home at 1879 San Lucas Lane in Fenton is nearby and sold for $285,000 on 06/03/2024. Another nearby 3 bedroom single family home, 1332 Fenton Hills Road in Fenton sold for $315,000 on 05/16/2024.
Nearby zip codes are 63021, 63028, 63049, 63088 and 63146. This property neighbors other cities such as Festus, High Ridge, Maryland Heights, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |